<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trucking Software Site</title>
	<atom:link href="http://www.truckingsoftwaresite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truckingsoftwaresite.com</link>
	<description>Truck Driver Reviews</description>
	<lastBuildDate>Sun, 20 May 2012 10:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Volvo FH-520</title>
		<link>http://www.truckingsoftwaresite.com/volvo-fh-520/</link>
		<comments>http://www.truckingsoftwaresite.com/volvo-fh-520/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:05:37 +0000</pubDate>
		<dc:creator>TruckerDave</dc:creator>
				<category><![CDATA[trucking management software]]></category>
		<category><![CDATA[trucking software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[a standard day in winter with 60ton woodchips]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ezK7p6KCstU?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ezK7p6KCstU?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>a standard day in winter with 60ton woodchips</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.truckingsoftwaresite.com/volvo-fh-520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMC Transportation Truck 91385</title>
		<link>http://www.truckingsoftwaresite.com/tmc-transportation-truck-91385/</link>
		<comments>http://www.truckingsoftwaresite.com/tmc-transportation-truck-91385/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:05:55 +0000</pubDate>
		<dc:creator>TruckerDave</dc:creator>
				<category><![CDATA[trucking management software]]></category>
		<category><![CDATA[trucking software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This took place 08-05-09 @ 1355 local time.....Harrisonville, mo....... Anaconda Rd.... TMC Truck # 91385...... blowing through a stop sign.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oi1rpC6equE?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oi1rpC6equE?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>This took place 08-05-09 @ 1355 local time.....Harrisonville, mo....... Anaconda Rd.... TMC Truck # 91385...... blowing through a stop sign.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.truckingsoftwaresite.com/tmc-transportation-truck-91385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Groups Scorecard</title>
		<link>http://www.truckingsoftwaresite.com/custom-groups-scorecard/</link>
		<comments>http://www.truckingsoftwaresite.com/custom-groups-scorecard/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:05:29 +0000</pubDate>
		<dc:creator>TruckerDave</dc:creator>
				<category><![CDATA[trucking management software]]></category>
		<category><![CDATA[trucking software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Vigillo Custom Groups Scorecard allows you to easily see any groupings in your organization -- such as district, region, terminal, driver status, or any other group you want -- and see how each group is doing in the seven BASICs and other key safety metrics. You can tell which groups are significantly above or [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0oYwomCWn4s?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0oYwomCWn4s?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>The Vigillo Custom Groups Scorecard allows you to easily see any groupings in your organization -- such as district, region, terminal, driver status, or any other group you want -- and see how each group is doing in the seven BASICs and other key safety metrics. You can tell which groups are significantly above or below average. Even better -- if you choose, you can allow different people in your organization to view only those Custom Groups you want them to see.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.truckingsoftwaresite.com/custom-groups-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android CDL Logs</title>
		<link>http://www.truckingsoftwaresite.com/android-cdl-logs/</link>
		<comments>http://www.truckingsoftwaresite.com/android-cdl-logs/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:04:59 +0000</pubDate>
		<dc:creator>TruckerDave</dc:creator>
				<category><![CDATA[trucking management software]]></category>
		<category><![CDATA[trucking software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Programs for CDL drivers to use on you android phones.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5zuqLhnWqy0?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5zuqLhnWqy0?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Programs for CDL drivers to use on you android phones.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.truckingsoftwaresite.com/android-cdl-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NavTruck Europe by Renault Trucks : Smartphone truck navigation</title>
		<link>http://www.truckingsoftwaresite.com/navtruck-europe-by-renault-trucks-smartphone-truck-navigation/</link>
		<comments>http://www.truckingsoftwaresite.com/navtruck-europe-by-renault-trucks-smartphone-truck-navigation/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:04:18 +0000</pubDate>
		<dc:creator>TruckerDave</dc:creator>
				<category><![CDATA[trucking management software]]></category>
		<category><![CDATA[trucking software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Discover NavTruck : The first voice-guided GPS Navigation Smartphone app designed specifically for professional drivers of trucks and other large vehicles. Available in all european languages on Appstore. Unlike consumer navigation apps, NavTruck takes into account truck-restricted and prohibited roads to provide drivers safe and reliable navigation on truck-legal roads. It automatically calculates routes based [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1YlPPW4RZA4?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1YlPPW4RZA4?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Discover NavTruck : The first voice-guided GPS Navigation Smartphone app designed specifically for professional drivers of trucks and other large vehicles. Available in all european languages on Appstore. Unlike consumer navigation apps, NavTruck takes into account truck-restricted and prohibited roads to provide drivers safe and reliable navigation on truck-legal roads. It automatically calculates routes based on your vehicle size, weight, width and load type to avoid commercial truck restrictions. Avoids low bridge clearances and weight/height/width-restricted roads Choice of routing options including Practical, Shortest, and 53'/102" Trailer or Twins, National Network and Toll Avoidance Avoids truck-prohibited turns and U-turns Avoids Hazmat or flammable materials-restricted roads Detailed street-level maps of europe are stored on your phone, so there are no monthly fees -- and no map downloads. Download NavTruck: itunes.apple.com More downloads: www.renault-trucks.co.uk</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.truckingsoftwaresite.com/navtruck-europe-by-renault-trucks-smartphone-truck-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>!</title>
		<link>http://www.truckingsoftwaresite.com/</link>
		<comments>http://www.truckingsoftwaresite.com/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:04:29 +0000</pubDate>
		<dc:creator>TruckerDave</dc:creator>
				<category><![CDATA[trucking management software]]></category>
		<category><![CDATA[trucking software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I was up at work and these team Schneider drivers, with one months experience was backing into a hole. One was backing the truck, the other was on the ground spotting. it was a wide open space. Notice the issues they were having. I talked to this couple afterwards and they told me that their [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZiSGgmiAeGo?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZiSGgmiAeGo?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>I was up at work and these team Schneider drivers, with one months experience was backing into a hole. One was backing the truck, the other was on the ground spotting. it was a wide open space. Notice the issues they were having. I talked to this couple afterwards and they told me that their trainer only allowed them to back up ONCE!!! which is ridiculous. They contacted Schneider and told SNI that they felt unsafe backing and SNI's response was "it will come with time, Just practice!" I told them to tape the phone call and put it on the qualcomm when they ask for more assistance. PROOF that large companies care NOTHING about safety. i wish these drivers the best of luck in their trucking career</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.truckingsoftwaresite.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life of an American Truck Driver</title>
		<link>http://www.truckingsoftwaresite.com/life-of-an-american-truck-driver/</link>
		<comments>http://www.truckingsoftwaresite.com/life-of-an-american-truck-driver/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 10:04:08 +0000</pubDate>
		<dc:creator>TruckerDave</dc:creator>
				<category><![CDATA[trucking management software]]></category>
		<category><![CDATA[trucking software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[doin whats gotta be done]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/aHrPDEOymnA?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aHrPDEOymnA?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>doin whats gotta be done</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.truckingsoftwaresite.com/life-of-an-american-truck-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech Truck Fest 2010 &#8211; evening show &#8211; best lit trucks 2</title>
		<link>http://www.truckingsoftwaresite.com/czech-truck-fest-2010-evening-show-best-lit-trucks-2/</link>
		<comments>http://www.truckingsoftwaresite.com/czech-truck-fest-2010-evening-show-best-lit-trucks-2/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:04:03 +0000</pubDate>
		<dc:creator>TruckerDave</dc:creator>
				<category><![CDATA[trucking management software]]></category>
		<category><![CDATA[trucking software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Best lit trucks evening show at Czech Truck Fest 2010 in Hradec Kralove. Footage from an earlier part of the evening, with one of a total of four waves of big rigs doing their rounds. There was a really gorgeous Scania in this wave of trucks that attracted everyone's camera.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ODI8kcB_dSs?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ODI8kcB_dSs?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Best lit trucks evening show at Czech Truck Fest 2010 in Hradec Kralove. Footage from an earlier part of the evening, with one of a total of four waves of big rigs doing their rounds. There was a really gorgeous Scania in this wave of trucks that attracted everyone's camera.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.truckingsoftwaresite.com/czech-truck-fest-2010-evening-show-best-lit-trucks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALSTART / Port of Long Beach Hybrid Yard Truck</title>
		<link>http://www.truckingsoftwaresite.com/calstart-port-of-long-beach-hybrid-yard-truck/</link>
		<comments>http://www.truckingsoftwaresite.com/calstart-port-of-long-beach-hybrid-yard-truck/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 10:04:21 +0000</pubDate>
		<dc:creator>TruckerDave</dc:creator>
				<category><![CDATA[trucking management software]]></category>
		<category><![CDATA[trucking software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This video shows a CALSTART project underway at the Port of Long Beach. The truck is a Kalmar yard hostler with a US Hybrid drivetrain. This is its very first day at work for the port. This is part of several port projects to green their operations and reduce emissions. The Long Beach Container Terminal [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/G1H4Dzugb-I?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G1H4Dzugb-I?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>This video shows a CALSTART project underway at the Port of Long Beach. The truck is a Kalmar yard hostler with a US Hybrid drivetrain. This is its very first day at work for the port. This is part of several port projects to green their operations and reduce emissions. The Long Beach Container Terminal is a valuable partner in demonstrating these technologies.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.truckingsoftwaresite.com/calstart-port-of-long-beach-hybrid-yard-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my dad&#8217;s peterbilt 389 interior</title>
		<link>http://www.truckingsoftwaresite.com/my-dads-peterbilt-389-interior/</link>
		<comments>http://www.truckingsoftwaresite.com/my-dads-peterbilt-389-interior/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:04:07 +0000</pubDate>
		<dc:creator>TruckerDave</dc:creator>
				<category><![CDATA[trucking management software]]></category>
		<category><![CDATA[trucking software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[interior of my dads truck]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KqH3gS3gfr4?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KqH3gS3gfr4?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>interior of my dads truck</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.truckingsoftwaresite.com/my-dads-peterbilt-389-interior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

